Qualification Round 2019: rank 4727 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1220 with score 50. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Alien Rhyme | C++ | 1 |
Golf Gophers | C++ | 2 |
Golf Gophers | C++ | 1 |
Round 2 2019: rank 2086 with score 10. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
GCJ Stats > GCJ 2019 > Vivek1998299