Qualification Round 2022: rank 5776 with score 66. See submissions
| Task | Language | Cases | 
|---|---|---|
| Chain Reactions | JavaScript | 2 | 
| d1000000 | JavaScript | 2 | 
| 3D Printing | JavaScript | 1 | 
| Punched Cards | JavaScript | 1 | 
Round 1A 2022: rank 2455 with score 38. See submissions
| Task | Language | Cases | 
|---|---|---|
| Weightlifting | JavaScript | 1 | 
| Double or One Thing | JavaScript | 2 | 
Round 1B 2022: rank 1574 with score 85. See submissions
| Task | Language | Cases | 
|---|---|---|
| ASeDatAb | JavaScript | 1 | 
| Controlled Inflation | JavaScript | 2 | 
| Pancake Deque | JavaScript | 3 | 
GCJ Stats > GCJ 2022 > hiukim