Qualification Round 2019: rank 23610 with score 40. See submissions
Task | Language | Cases |
---|---|---|
Foregone Solution | Java | 2 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 1 |
Foregone Solution | Java | 1 |
Foregone Solution | Java | 1 |
Round 1A 2019: rank 4807 with score 0. See submissions
Task | Language | Cases |
---|
Round 1B 2019: rank 1689 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Pascal | 1 |
Fair Fight | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | Pascal | 2 |
Manhattan Crepe Cart | Pascal | 1 |
Manhattan Crepe Cart | Pascal | 1 |
Manhattan Crepe Cart | Pascal | 1 |
Manhattan Crepe Cart | Pascal | 1 |
Round 1C 2019: rank 3897 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > Ashish1998