Qualification Round 2022: rank 24090 with score 33. See submissions
Task | Language | Cases |
---|---|---|
3D Printing | C++ | 1 |
d1000000 | C++ | 2 |
Round 1B 2022: rank 2269 with score 64. See submissions
Task | Language | Cases |
---|---|---|
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
ASeDatAb | C++ | 1 |
Controlled Inflation | C++ | 1 |
Pancake Deque | C++ | 3 |
Round 1C 2022: rank 3973 with score 10. See submissions
Task | Language | Cases |
---|---|---|
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
Letter Blocks | C++ | 1 |
GCJ Stats > GCJ 2022 > jakovmitrovski