Qualification Round 2020: rank 4747 with score 59. See submissions
Task | Language | Cases |
---|---|---|
Nesting Depth | C++ | 2 |
Parenting Partnering Returns | C++ | 2 |
Parenting Partnering Returns | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
ESAb ATAd | C++ | 2 |
Indicium | C++ | 1 |
Parenting Partnering Returns | C++ | 1 |
ESAb ATAd | C++ | 1 |
Nesting Depth | C++ | 2 |
Parenting Partnering Returns | C++ | 1 |
Vestigium | C++ | 1 |
Round 1A 2020: rank 4509 with score 28. See submissions
Task | Language | Cases |
---|---|---|
Pattern Matching | C++ | 3 |
Round 1B 2020: rank 1905 with score 32. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Expogo | C++ | 3 |
Expogo | C++ | 2 |
Expogo | C++ | 2 |
Expogo | C++ | 2 |
Round 1C 2020: rank 3234 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Overrandomized | C++ | 1 |
Oversized Pancake Choppers | C++ | 1 |
Overrandomized | C++ | 1 |
Overexcited Fan | C++ | 3 |
GCJ Stats > GCJ 2020 > jakovmitrovski