Qualification Round 2018: rank 44 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Cubic UFO | C++ | 2 |
Go, Gopher! | C++ | 2 |
Trouble Sort | C++ | 2 |
Saving The Universe Again | C++ | 2 |
Round 1A 2018: rank 665 with score 71. See submissions
Task | Language | Cases |
---|---|---|
Bit Party | C++ | 2 |
Edgy Baking | C++ | 1 |
Waffle Choppers | C++ | 2 |
Round 2 2018: rank 929 with score 49. See submissions
Task | Language | Cases |
---|---|---|
Graceful Chainsaw Jugglers | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 1 |
Costume Change | C++ | 1 |
Falling Balls | C++ | 2 |
Graceful Chainsaw Jugglers | C++ | 1 |
Round 3 2018: rank 196 with score 21. See submissions
Task | Language | Cases |
---|---|---|
Raise the Roof | C++ | 1 |
Field Trip | C++ | 2 |
GCJ Stats > GCJ 2018 > p1tt0resque