Qualification Round 2019: rank 3563 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Foregone Solution | Ruby | 3 |
| Cryptopangrams | Ruby | 2 |
| Cryptopangrams | Ruby | 1 |
| You Can Go Your Own Way | Ruby | 3 |
| Foregone Solution | Ruby | 2 |
Round 1B 2019: rank 315 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | Ruby | 1 |
| Draupnir | Ruby | 2 |
| Manhattan Crepe Cart | Ruby | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > kcz