Qualification Round 2020: rank 4058 with score 68. See submissions
| Task | Language | Cases |
|---|---|---|
| ESAb ATAd | Java | 3 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| ESAb ATAd | Java | 1 |
| Parenting Partnering Returns | Java | 2 |
| Nesting Depth | Java | 2 |
| Nesting Depth | Java | 1 |
| Vestigium | Java | 1 |
Round 1A 2020: rank 3036 with score 42. See submissions
| Task | Language | Cases |
|---|---|---|
| Pascal Walk | Java | 2 |
| Pattern Matching | Java | 3 |
| Pattern Matching | Java | 2 |
Round 1B 2020: rank 1370 with score 39. See submissions
| Task | Language | Cases |
|---|---|---|
| Expogo | Java | 1 |
| Blindfolded Bullseye | Java | 3 |
GCJ Stats > GCJ 2020 > CosmicApple