Qualification Round 2019: rank 1994 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | C++ | 2 |
| You Can Go Your Own Way | C++ | 3 |
| Foregone Solution | C++ | 3 |
Round 1B 2019: rank 4114 with score 27. See submissions
| Task | Language | Cases |
|---|---|---|
| Manhattan Crepe Cart | C++ | 2 |
| Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 116 with score 75. See submissions
| Task | Language | Cases |
|---|---|---|
| Bacterial Tactics | C++ | 1 |
| Power Arrangers | C++ | 2 |
| Robot Programming Strategy | C++ | 2 |
| Robot Programming Strategy | C++ | 1 |
GCJ Stats > GCJ 2019 > rbommel