Qualification Round 2019: rank 4411 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 2 | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 2626 with score 31. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 2 |
Pylons | C++ | 1 |
Pylons | C++ | 1 |
Pylons | C++ | 1 |
Round 1B 2019: rank 2628 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | C++ | 2 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 215 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | C++ | 1 |
Robot Programming Strategy | C++ | 2 |
Power Arrangers | PyPy 2 | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > jcbages