Qualification Round 2019: rank 581 with score 100. See submissions
| Task | Language | Cases | 
|---|---|---|
| Dat Bae | Python 2 | 2 | 
| Cryptopangrams | Python 2 | 2 | 
| You Can Go Your Own Way | Python 2 | 3 | 
| Foregone Solution | Python 2 | 3 | 
Round 1A 2019: rank 1153 with score 52. See submissions
| Task | Language | Cases | 
|---|---|---|
| Golf Gophers | Python 2 | 1 | 
| Alien Rhyme | C++ | 1 | 
| Pylons | C++ | 2 | 
Round 2 2019: rank 470 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Contransmutation | C++ | 1 | 
| New Elements: Part 1 | C++ | 1 | 
| New Elements: Part 2 | C++ | 2 | 
Round 3 2019: rank 209 with score 22. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pancake Pyramid | C++ | 2 | 
GCJ Stats > GCJ 2019 > seanwu