Qualification Round 2020: rank 14580 with score 42. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | C++ | 2 | 
| Nesting Depth | C++ | 2 | 
| Vestigium | C++ | 1 | 
Round 1A 2020: rank 8986 with score 0. See submissions
| Task | Language | Cases | 
|---|
Round 1B 2020: rank 1522 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Blindfolded Bullseye | C++ | 1 | 
| Expogo | C++ | 3 | 
Round 1C 2020: rank 1687 with score 58. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | C++ | 3 | 
| Overrandomized | C++ | 1 | 
| Overrandomized | C++ | 1 | 
| Overrandomized | C++ | 1 | 
| Overexcited Fan | C++ | 3 | 
GCJ Stats > GCJ 2020 > Dhananjayutsav