Qualification Round 2019: rank 39 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Java | 2 |
| Cryptopangrams | Java | 2 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 475 with score 77. See submissions
| Task | Language | Cases |
|---|---|---|
| Pylons | Java | 1 |
| Pylons | Java | 1 |
| Golf Gophers | Java | 2 |
| Alien Rhyme | Java | 2 |
Round 2 2019: rank 264 with score 52. See submissions
| Task | Language | Cases |
|---|---|---|
| Pottery Lottery | Java | 1 |
| Contransmutation | Java | 1 |
| New Elements: Part 1 | Java | 2 |
Round 3 2019: rank 322 with score 12. See submissions
| Task | Language | Cases |
|---|---|---|
| Zillionim | Java | 3 |
GCJ Stats > GCJ 2019 > about