Qualification Round 2019: rank 4902 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 1 |
Cryptopangrams | Python 3 | 1 |
You Can Go Your Own Way | Python 3 | 3 |
Foregone Solution | Python 3 | 3 |
Round 1A 2019: rank 318 with score 79. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | Python 3 | 1 |
Golf Gophers | Python 3 | 1 |
Alien Rhyme | Python 3 | 2 |
Pylons | Python 3 | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > piyawut.pattamanon