Qualification Round 2019: rank 960 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Python 3 | 2 |
| Dat Bae | C++ | 2 |
| You Can Go Your Own Way | Haskell | 3 |
| Foregone Solution | Haskell | 3 |
| Foregone Solution | Haskell | 2 |
Round 1B 2019: rank 100 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | C++ | 2 |
| Draupnir | C++ | 2 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 455 with score 41. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | C++ | 1 |
| Pottery Lottery | C++ | 1 |
| New Elements: Part 1 | C++ | 1 |
Round 3 2019: rank 152 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Zillionim | C++ | 1 |
| Pancake Pyramid | C++ | 2 |
| Pancake Pyramid | C++ | 1 |
GCJ Stats > GCJ 2019 > johannesk