Qualification Round 2019: rank 3195 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Foregone Solution | C++ | 3 |
Cryptopangrams | C++ | 2 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 2 |
Round 1A 2019: rank 1107 with score 56. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | C++ | 2 |
Golf Gophers | C++ | 1 |
Pylons | C++ | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > nathan60107