Qualification Round 2019: rank 764 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 2 |
Cryptopangrams | Haskell | 2 |
Foregone Solution | Haskell | 3 |
You Can Go Your Own Way | C++ | 3 |
Round 1C 2019: rank 125 with score 75. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | C++ | 1 |
Power Arrangers | C++ | 2 |
Robot Programming Strategy | C++ | 2 |
Round 2 2019: rank 994 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 1 |
Round 3 2019: rank 369 with score 6. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 1 |
Pancake Pyramid | C++ | 1 |
GCJ Stats > GCJ 2019 > vi002