Qualification Round 2019: rank 2081 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 2 |
Foregone Solution | C++ | 3 |
You Can Go Your Own Way | C++ | 3 |
Round 1A 2019: rank 62 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Alien Rhyme | C++ | 2 |
Pylons | C++ | 2 |
Pylons | C++ | 1 |
Golf Gophers | C++ | 2 |
Round 2 2019: rank 1765 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > eygmath