Qualification Round 2019: rank 6066 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 3 | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 1824 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Manhattan Crepe Cart | C++ | 1 |
Round 1C 2019: rank 1326 with score 43. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | C++ | 2 |
Robot Programming Strategy | C++ | 1 |
Bacterial Tactics | C++ | 1 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > IManifold