Qualification Round 2020: rank 28406 with score 31. See submissions
| Task | Language | Cases | 
|---|---|---|
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 1 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 8986 with score 0. See submissions
| Task | Language | Cases | 
|---|
Round 1B 2020: rank 4452 with score 13. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 2 | 
| Expogo | Java | 2 | 
| Expogo | Java | 2 | 
GCJ Stats > GCJ 2020 > jasbirsingh