Qualification Round 2019: rank 15334 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Foregone Solution | Java | 3 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 2 |
Round 1B 2019: rank 2926 with score 41. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | Java | 2 |
Fair Fight | Java | 1 |
Fair Fight | Java | 1 |
Manhattan Crepe Cart | Java | 1 |
Round 1C 2019: rank 3608 with score 21. See submissions
Task | Language | Cases |
---|---|---|
Robot Programming Strategy | Java | 1 |
Robot Programming Strategy | Java | 1 |
Power Arrangers | Java | 1 |
Robot Programming Strategy | Java | 1 |
Robot Programming Strategy | Java | 1 |
GCJ Stats > GCJ 2019 > BugM