Qualification Round 2019: rank 3504 with score 66. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | Python 2 | 2 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1B 2019: rank 18 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 2 |
Draupnir | Python 2 | 2 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 43 with score 84. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 3 |
New Elements: Part 2 | C++ | 1 |
Pottery Lottery | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > Zlobober