Qualification Round 2021: rank 5983 with score 59. See submissions
| Task | Language | Cases | 
|---|---|---|
| Median Sort | Swift | 2 | 
| Moons and Umbrellas | Swift | 2 | 
| Reversort Engineering | Swift | 2 | 
| Reversort | Swift | 1 | 
Round 1B 2021: rank 3488 with score 5. See submissions
| Task | Language | Cases | 
|---|---|---|
| Broken Clock | Swift | 1 | 
| Broken Clock | Swift | 1 | 
| Broken Clock | Swift | 1 | 
Round 1C 2021: rank 5735 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2021 > V1nter