Qualification Round 2019: rank 3177 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Haskell | 2 |
| Foregone Solution | Haskell | 3 |
| You Can Go Your Own Way | Haskell | 3 |
Round 1B 2019: rank 4982 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Manhattan Crepe Cart | Haskell | 1 |
| Fair Fight | Haskell | 1 |
| Fair Fight | Haskell | 1 |
Round 1C 2019: rank 3897 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2019 > AdrianParvinO