Qualification Round 2020: rank 5382 with score 52. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | C++ | 2 | 
| ESAb ATAd | C++ | 1 | 
| ESAb ATAd | C++ | 1 | 
| ESAb ATAd | C++ | 1 | 
| ESAb ATAd | C++ | 1 | 
| Parenting Partnering Returns | C++ | 2 | 
| Nesting Depth | C++ | 2 | 
| Vestigium | C++ | 1 | 
Round 1B 2020: rank 1175 with score 44. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | C++ | 2 | 
| Blindfolded Bullseye | C++ | 1 | 
| Expogo | C++ | 3 | 
Round 2 2020: rank 2874 with score 14. See submissions
| Task | Language | Cases | 
|---|---|---|
| Security Update | C++ | 1 | 
| Incremental House of Pancakes | C++ | 1 | 
GCJ Stats > GCJ 2020 > pranavg000