Qualification Round 2019: rank 5910 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| You Can Go Your Own Way | Python 3 | 3 |
| Cryptopangrams | Python 3 | 1 |
| Foregone Solution | Python 3 | 3 |
Round 1B 2019: rank 752 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | C++ | 1 |
| Fair Fight | C++ | 1 |
| Draupnir | Python 3 | 2 |
| Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 1317 with score 23. See submissions
| Task | Language | Cases |
|---|---|---|
| Pottery Lottery | C++ | 1 |
| Pottery Lottery | C++ | 1 |
GCJ Stats > GCJ 2019 > pshevchuk@