Qualification Round 2018: rank 290 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Go, Gopher! | C++ | 2 |
| Go, Gopher! | C++ | 1 |
| Trouble Sort | C++ | 2 |
| Cubic UFO | C++ | 2 |
| Cubic UFO | C++ | 1 |
| Trouble Sort | C++ | 1 |
| Saving The Universe Again | C++ | 2 |
Round 1A 2018: rank 374 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | C++ | 2 |
| Bit Party | C++ | 2 |
| Waffle Choppers | C++ | 2 |
Round 2 2018: rank 654 with score 54. See submissions
| Task | Language | Cases |
|---|---|---|
| Gridception | C++ | 1 |
| Costume Change | C++ | 2 |
| Falling Balls | C++ | 2 |
Round 3 2018: rank 580 with score 0. See submissions
| Task | Language | Cases |
|---|
GCJ Stats > GCJ 2018 > john0312