Qualification Round 2019: rank 9429 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
| Foregone Solution | Python 3 | 2 | 
Round 1C 2019: rank 1247 with score 57. See submissions
| Task | Language | Cases | 
|---|---|---|
| Bacterial Tactics | PyPy 2 | 1 | 
| Power Arrangers | Python 3 | 2 | 
| Robot Programming Strategy | Python 3 | 1 | 
Round 2 2019: rank 2443 with score 0. See submissions
| Task | Language | Cases | 
|---|
GCJ Stats > GCJ 2019 > blin00