Qualification Round 2020: rank 4793 with score 59. See submissions
Task | Language | Cases |
---|---|---|
Indicium | C++ | 1 |
ESAb ATAd | C++ | 2 |
ESAb ATAd | C++ | 2 |
Parenting Partnering Returns | C++ | 2 |
Nesting Depth | C++ | 2 |
Vestigium | C++ | 1 |
Round 1A 2020: rank 1800 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Square Dance | C++ | 1 |
Pascal Walk | C++ | 2 |
Pattern Matching | C++ | 3 |
Round 1B 2020: rank 1265 with score 44. See submissions
Task | Language | Cases |
---|---|---|
Blindfolded Bullseye | C++ | 2 |
Blindfolded Bullseye | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Blindfolded Bullseye | C++ | 1 |
Expogo | C++ | 3 |
Round 2 2020: rank 2707 with score 14. See submissions
Task | Language | Cases |
---|---|---|
Security Update | C++ | 1 |
Incremental House of Pancakes | C++ | 1 |
Incremental House of Pancakes | C++ | 1 |
GCJ Stats > GCJ 2020 > Hitesh_0301