Qualification Round 2019: rank 604 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | Java | 2 |
Cryptopangrams | Java | 2 |
You Can Go Your Own Way | Java | 3 |
Foregone Solution | Java | 3 |
Round 1A 2019: rank 4807 with score 0. See submissions
Task | Language | Cases |
---|
Round 1B 2019: rank 1513 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | Java | 1 |
Draupnir | Java | 1 |
Fair Fight | Java | 1 |
Manhattan Crepe Cart | Java | 2 |
Round 1C 2019: rank 1275 with score 54. See submissions
Task | Language | Cases |
---|---|---|
Bacterial Tactics | Java | 1 |
Power Arrangers | Java | 1 |
Robot Programming Strategy | Java | 2 |
Round 2 2019: rank 1614 with score 22. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | Java | 2 |
GCJ Stats > GCJ 2019 > cyon