Qualification Round 2020: rank 8249 with score 43. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 3215 with score 40. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pascal Walk | Java | 1 | 
| Pascal Walk | Java | 1 | 
| Square Dance | Java | 1 | 
| Pattern Matching | Java | 3 | 
| Pattern Matching | Java | 2 | 
Round 1B 2020: rank 3492 with score 16. See submissions
| Task | Language | Cases | 
|---|---|---|
| Blindfolded Bullseye | Java | 1 | 
| Expogo | Java | 2 | 
| Expogo | Java | 1 | 
| Expogo | Java | 1 | 
Round 1C 2020: rank 5462 with score 22. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > t_motooka