Qualification Round 2019: rank 5532 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 58 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 2 |
Alien Rhyme | C++ | 2 |
Pylons | C++ | 2 |
Round 2 2019: rank 129 with score 61. See submissions
Task | Language | Cases |
---|---|---|
Contransmutation | C++ | 3 |
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
Round 3 2019: rank 150 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | C++ | 1 |
Pancake Pyramid | C++ | 2 |
Pancake Pyramid | C++ | 1 |
GCJ Stats > GCJ 2019 > Kostroma