Qualification Round 2019: rank 829 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | PyPy 2 | 2 |
Cryptopangrams | PyPy 2 | 2 |
You Can Go Your Own Way | PyPy 2 | 3 |
Foregone Solution | PyPy 2 | 3 |
Round 1A 2019: rank 120 with score 100. See submissions
Task | Language | Cases |
---|---|---|
Pylons | PyPy 2 | 2 |
Alien Rhyme | PyPy 2 | 2 |
Golf Gophers | PyPy 2 | 2 |
Round 2 2019: rank 473 with score 41. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 1 | PyPy 2 | 1 |
New Elements: Part 2 | PyPy 2 | 1 |
Pottery Lottery | PyPy 2 | 1 |
Round 3 2019: rank 373 with score 6. See submissions
Task | Language | Cases |
---|---|---|
Zillionim | PyPy 2 | 2 |
Zillionim | PyPy 2 | 1 |
GCJ Stats > GCJ 2019 > fandersen