Qualification Round 2020: rank 5080 with score 52. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | C | 2 | 
| ESAb ATAd | C | 1 | 
| ESAb ATAd | C | 1 | 
| Parenting Partnering Returns | C | 2 | 
| Nesting Depth | C | 2 | 
| Vestigium | C | 1 | 
Round 1A 2020: rank 2081 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Square Dance | C | 1 | 
| Square Dance | C | 1 | 
| Pascal Walk | C | 2 | 
| Pattern Matching | C | 3 | 
| Pattern Matching | C | 2 | 
| Pattern Matching | C | 1 | 
Round 1B 2020: rank 2961 with score 29. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | C | 3 | 
| Expogo | C | 2 | 
Round 1C 2020: rank 3180 with score 41. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | C | 2 | 
| Overrandomized | C | 2 | 
| Overrandomized | C | 1 | 
| Overrandomized | C | 2 | 
| Overrandomized | C | 1 | 
| Overexcited Fan | C | 3 | 
GCJ Stats > GCJ 2020 > pengin