Qualification Round 2019: rank 24824 with score 31. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Java | 2 |
You Can Go Your Own Way | Java | 2 |
You Can Go Your Own Way | Java | 1 |
You Can Go Your Own Way | Java | 1 |
Foregone Solution | Java | 3 |
Round 1A 2019: rank 1701 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Pylons | Java | 1 |
Alien Rhyme | Java | 2 |
Alien Rhyme | Java | 1 |
Alien Rhyme | Java | 1 |
Round 1C 2019: rank 3897 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > Snah