Qualification Round 2019: rank 6232 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1677 with score 45. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Pylons | C++ | 1 |
Alien Rhyme | C++ | 2 |
Round 1B 2019: rank 962 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 2 |
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Manhattan Crepe Cart | C++ | 1 |
Round 2 2019: rank 2009 with score 17. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
Contransmutation | C++ | 1 |
Contransmutation | C++ | 1 |
GCJ Stats > GCJ 2019 > TMJN