Qualification Round 2018: rank 6753 with score 49. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Cubic UFO | C++ | 1 |
| Saving The Universe Again | C++ | 2 |
| Saving The Universe Again | C++ | 1 |
| Trouble Sort | C++ | 2 |
| Trouble Sort | C++ | 1 |
| Trouble Sort | C++ | 1 |
| Saving The Universe Again | C++ | 1 |
Round 1A 2018: rank 731 with score 71. See submissions
| Task | Language | Cases |
|---|---|---|
| Bit Party | C++ | 2 |
| Edgy Baking | C++ | 1 |
| Waffle Choppers | C++ | 2 |
Round 2 2018: rank 2772 with score 17. See submissions
| Task | Language | Cases |
|---|---|---|
| Falling Balls | C++ | 2 |
GCJ Stats > GCJ 2018 > f52985