Qualification Round 2020: rank 8827 with score 43. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 1 | 
| ESAb ATAd | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 2477 with score 45. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Java | 2 | 
| Pattern Matching | Java | 1 | 
| Pascal Walk | Java | 3 | 
Round 1B 2020: rank 3232 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Expogo | Java | 2 | 
| Blindfolded Bullseye | Java | 2 | 
| Expogo | Java | 1 | 
Round 1C 2020: rank 5686 with score 22. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > Moanraker