Qualification Round 2019: rank 5984 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Cryptopangrams | Python 3 | 1 | 
| You Can Go Your Own Way | Python 3 | 3 | 
| Foregone Solution | Python 3 | 3 | 
| Foregone Solution | Python 3 | 1 | 
Round 1B 2019: rank 3355 with score 33. See submissions
| Task | Language | Cases | 
|---|---|---|
| Draupnir | Python 3 | 1 | 
| Manhattan Crepe Cart | Python 3 | 1 | 
| Fair Fight | Python 3 | 1 | 
| Draupnir | Python 3 | 1 | 
Round 1C 2019: rank 1732 with score 32. See submissions
| Task | Language | Cases | 
|---|---|---|
| Power Arrangers | Python 3 | 2 | 
GCJ Stats > GCJ 2019 > Jin[Fr]