Qualification Round 2020: rank 8830 with score 43. See submissions
Task | Language | Cases |
---|---|---|
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
ESAb ATAd | Java | 1 |
Parenting Partnering Returns | Java | 2 |
Nesting Depth | Java | 2 |
Vestigium | Java | 1 |
Round 1A 2020: rank 1937 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Pascal Walk | Java | 2 |
Square Dance | Java | 1 |
Pattern Matching | Java | 3 |
Round 1B 2020: rank 3131 with score 29. See submissions
Task | Language | Cases |
---|---|---|
Join the Ranks | Java | 1 |
Blindfolded Bullseye | Java | 2 |
Round 1C 2020: rank 233 with score 84. See submissions
Task | Language | Cases |
---|---|---|
Oversized Pancake Choppers | Java | 2 |
Overrandomized | Java | 3 |
Overrandomized | Java | 1 |
Overrandomized | Java | 2 |
Oversized Pancake Choppers | Java | 2 |
Oversized Pancake Choppers | Java | 2 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overrandomized | Java | 1 |
Overexcited Fan | Java | 3 |
Round 2 2020: rank 3622 with score 5. See submissions
Task | Language | Cases |
---|---|---|
Incremental House of Pancakes | Java | 1 |
GCJ Stats > GCJ 2020 > nickbuelich@gmail.com