Qualification Round 2019: rank 22288 with score 40. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 2 |
Foregone Solution | C++ | 1 |
Foregone Solution | C++ | 1 |
Round 1A 2019: rank 3019 with score 19. See submissions
Task | Language | Cases |
---|---|---|
Pylons | C++ | 1 |
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Round 1B 2019: rank 1399 with score 51. See submissions
Task | Language | Cases |
---|---|---|
Draupnir | C++ | 1 |
Fair Fight | C++ | 1 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 2443 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > josecoves