Qualification Round 2019: rank 364 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Ruby | 2 |
| Foregone Solution | Ruby | 3 |
| You Can Go Your Own Way | Ruby | 3 |
| Cryptopangrams | Ruby | 2 |
Round 1B 2019: rank 420 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Fair Fight | Ruby | 1 |
| Draupnir | Ruby | 2 |
| Manhattan Crepe Cart | Ruby | 2 |
Round 2 2019: rank 1215 with score 25. See submissions
| Task | Language | Cases |
|---|---|---|
| Contransmutation | Ruby | 1 |
| New Elements: Part 2 | Ruby | 1 |
| New Elements: Part 1 | Ruby | 1 |
GCJ Stats > GCJ 2019 > DNNX