Qualification Round 2019: rank 25746 with score 31. See submissions
Task | Language | Cases |
---|---|---|
You Can Go Your Own Way | Java | 2 |
You Can Go Your Own Way | Java | 1 |
You Can Go Your Own Way | Java | 1 |
You Can Go Your Own Way | Java | 1 |
Foregone Solution | Java | 3 |
You Can Go Your Own Way | Java | 1 |
Round 1B 2019: rank 4397 with score 23. See submissions
Task | Language | Cases |
---|---|---|
Manhattan Crepe Cart | Scala | 1 |
Fair Fight | Scala | 1 |
Fair Fight | Scala | 1 |
Manhattan Crepe Cart | Scala | 1 |
Round 1C 2019: rank 3897 with score 0. See submissions
Task | Language | Cases |
---|
GCJ Stats > GCJ 2019 > acnipih