Qualification Round 2019: rank 423 with score 100. See submissions
| Task | Language | Cases |
|---|---|---|
| Dat Bae | Haskell | 2 |
| Cryptopangrams | Haskell | 2 |
| You Can Go Your Own Way | Haskell | 3 |
| Foregone Solution | Haskell | 3 |
Round 1B 2019: rank 543 with score 72. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | Haskell | 2 |
| Draupnir | Haskell | 1 |
| Fair Fight | Haskell | 1 |
| Manhattan Crepe Cart | Haskell | 2 |
Round 2 2019: rank 1851 with score 18. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Haskell | 1 |
| New Elements: Part 1 | Haskell | 1 |
GCJ Stats > GCJ 2019 > LiquidHuskEel