Qualification Round 2020: rank 3378 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 3 | 
| ESAb ATAd | Java | 2 | 
| ESAb ATAd | Java | 2 | 
| ESAb ATAd | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1C 2020: rank 2159 with score 51. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | Java | 1 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 2 | 
| Overrandomized | Java | 2 | 
| Overexcited Fan | Java | 3 | 
GCJ Stats > GCJ 2020 > profchi