Qualification Round 2019: rank 3783 with score 65. See submissions
Task | Language | Cases |
---|---|---|
Dat Bae | C++ | 1 |
Cryptopangrams | C++ | 1 |
You Can Go Your Own Way | C++ | 3 |
Foregone Solution | C++ | 3 |
Round 1A 2019: rank 1732 with score 42. See submissions
Task | Language | Cases |
---|---|---|
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Golf Gophers | C++ | 1 |
Pylons | C++ | 2 |
Round 1B 2019: rank 702 with score 72. See submissions
Task | Language | Cases |
---|---|---|
Fair Fight | C++ | 1 |
Draupnir | C++ | 2 |
Manhattan Crepe Cart | C++ | 2 |
Round 2 2019: rank 1048 with score 32. See submissions
Task | Language | Cases |
---|---|---|
New Elements: Part 2 | C++ | 1 |
New Elements: Part 1 | C++ | 2 |
GCJ Stats > GCJ 2019 > chiguri