Qualification Round 2021: rank 4031 with score 70. See submissions
| Task | Language | Cases | 
|---|---|---|
| Median Sort | C++ | 3 | 
| Reversort Engineering | C++ | 2 | 
| Moons and Umbrellas | C++ | 3 | 
| Reversort | C++ | 1 | 
Round 1B 2021: rank 271 with score 77. See submissions
| Task | Language | Cases | 
|---|---|---|
| Digit Blocks | C++ | 1 | 
| Subtransmutation | C++ | 2 | 
| Subtransmutation | C++ | 1 | 
| Digit Blocks | C++ | 1 | 
| Broken Clock | C++ | 3 | 
Round 2 2021: rank 2583 with score 35. See submissions
| Task | Language | Cases | 
|---|---|---|
| Matrygons | C++ | 2 | 
| Matrygons | C++ | 1 | 
| Minimum Sort | C++ | 1 | 
GCJ Stats > GCJ 2021 > rocketninja7