Qualification Round 2020: rank 4742 with score 59. See submissions
| Task | Language | Cases | 
|---|---|---|
| ESAb ATAd | Java | 2 | 
| ESAb ATAd | Java | 1 | 
| Indicium | Java | 1 | 
| Parenting Partnering Returns | Java | 2 | 
| Nesting Depth | Java | 2 | 
| Vestigium | Java | 1 | 
Round 1A 2020: rank 4788 with score 28. See submissions
| Task | Language | Cases | 
|---|---|---|
| Pattern Matching | Java | 1 | 
| Square Dance | Java | 1 | 
| Pascal Walk | Java | 2 | 
| Pascal Walk | Java | 2 | 
Round 1B 2020: rank 6539 with score 0. See submissions
| Task | Language | Cases | 
|---|
Round 1C 2020: rank 1024 with score 68. See submissions
| Task | Language | Cases | 
|---|---|---|
| Overrandomized | Java | 3 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overrandomized | Java | 1 | 
| Oversized Pancake Choppers | Java | 1 | 
| Overrandomized | Java | 1 | 
| Overexcited Fan | Java | 3 | 
Round 2 2020: rank 2810 with score 14. See submissions
| Task | Language | Cases | 
|---|---|---|
| Security Update | Java | 1 | 
| Security Update | Java | 1 | 
| Incremental House of Pancakes | Java | 1 | 
GCJ Stats > GCJ 2020 > AhmadMamdouh