Qualification Round 2019: rank 2097 with score 66. See submissions
| Task | Language | Cases |
|---|---|---|
| Cryptopangrams | Java | 2 |
| Cryptopangrams | Java | 1 |
| You Can Go Your Own Way | Java | 3 |
| Foregone Solution | Java | 3 |
Round 1A 2019: rank 2770 with score 29. See submissions
| Task | Language | Cases |
|---|---|---|
| Golf Gophers | Java | 1 |
| Alien Rhyme | Java | 1 |
| Pylons | Java | 1 |
Round 1B 2019: rank 1383 with score 51. See submissions
| Task | Language | Cases |
|---|---|---|
| Draupnir | Java | 1 |
| Fair Fight | Java | 1 |
| Manhattan Crepe Cart | Java | 2 |
Round 2 2019: rank 2015 with score 10. See submissions
| Task | Language | Cases |
|---|---|---|
| New Elements: Part 2 | Java | 1 |
GCJ Stats > GCJ 2019 > AhmadMamdouh