Qualification Round 2018: rank 6910 with score 49. See submissions
| Task | Language | Cases |
|---|---|---|
| Cubic UFO | Java | 1 |
| Go, Gopher! | Java | 1 |
| Trouble Sort | Java | 2 |
| Saving The Universe Again | Java | 1 |
Round 1A 2018: rank 1363 with score 50. See submissions
| Task | Language | Cases |
|---|---|---|
| Edgy Baking | Java | 1 |
| Bit Party | Java | 1 |
| Waffle Choppers | Java | 2 |
Round 2 2018: rank 1462 with score 32. See submissions
| Task | Language | Cases |
|---|---|---|
| Costume Change | Java | 1 |
| Graceful Chainsaw Jugglers | Java | 1 |
| Falling Balls | Java | 2 |
GCJ Stats > GCJ 2018 > myp09